Beige Metallic | Dark Blue Mica |
Abyss Gray Metaric Aqua | Black |
Red Metallic | Silver Metallic |
White Pearl | Super White |
MESIN | TYPE GEN-3 |
Seri Mesin / Machine Serial | 2ZR-FXE |
Tipe Mesin / Engine Type | 1L4 Cylinder, Dual VVT-i |
Isi Silinder / Displacement (cc) | 1,797 |
Diameter x Langkah / Bore X Stroke (mm) | 80.5 x 88.3 |
Daya Maksimum / Maximum Output (Ps/rpm) | 73(99.3) / 5200 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 142 (14.4) / 4000 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | EPS |
SASIS | |
Sistem Penggerak Roda / Wheel Drive System | FWD |
Transmisi / Transmition | P410 (CVT) |
Perbandingan Gigi / Gear Ratio 1st | 2.683 |
Perbandingan Gigi / Gear Ratio 2nd | 2.683 |
Perbandingan Gigi / Gear Ratio 3rd | 2.683 |
Perbandingan Gigi / Gear Ratio 4th | 2.683 |
Perbandingan Gigi / Gear Ratio 5th | 2.683 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.683 |
Perbandingan Gigi / Gear Ratio Final | 3.267 |
Suspensi Depan / Front Suspension | macpershon strut |
Suspensi Belakang / Rear Suspension | Torsion beam |
Rem Depan / Front Brake | 15" Ventilated Disc |
Rem Belakang / Rear Brake | 15" Solid Disc |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD |
Steering Gear | EPS, Rack & Pinion |
Ukuran Ban / Tires Size | 195/65 R15 |
DIMENSI | |
Overall Panjang / Length | 4,460 |
Overall Lebar / Width | 1,745 |
Overall Tinggi / Height | 1,480 |
Jarak Poros Roda / Wheelbase | 2,700 |
Jarak Pijak / Tread (Depan/Front) | 1,525 |
Jarak Pijak / Tread (Belakang / Rear) | 1,520 |
Jarak Terendah / Ground Clearance | 140 |
Radius Putar / Turning Radius | 5,2 |
Berat Kosong / Curb Weight | 1420 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |