Beige Metallic | Black Mica |
Blackish Red Mica | Light Blue Metallic |
Medium Silver Metallic | Silver Metallic |
SPESIFICATION
Mesin | TYPE 1.5 G A/T Mi | TYPE 1.5 G M/T Mi | TYPE 1.5 E M/T Mi |
Seri Mesin / Machine Serial | 1NZ-FE | 1NZ-FE | 1NZ-FE |
Tipe Mesin / Engine Type | 4 cylinders, in-line ; 16 valve DOHC with VVT-i | 4 cylinders, in-line ; 16 valve DOHC with VVT-i | 4 cylinders, in-line ;16 valve DOHC with VVT-i |
Isi Silinder / Displacement (cc) | 1497 | 1497 | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 (mm) | 75.0 x 84.7 (mm) | 75.0 x 84.7 (mm) |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 | 109/6000 | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14,5/4200 | 14,5/4200 | 14,5/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI | EFI |
Bahan Bakar / Fuel | Gasoline | Gasoline | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 (liter) | 42 (liter) | 42 (liter) |
Steering (Power Steering) | EPS | EPS | EPS |
Sasis | |||
Sistem Penggerak Roda / Wheel Drive System | FWD | FWD | FWD |
Transmisi / Transmition | 4AT | 5MT | 5MT |
Perbandingan Gigi / Gear Ratio 1st | 2,847 | 3,545 | 3,545 |
Perbandingan Gigi / Gear Ratio 2nd | 1,552 | 1,904 | 1,904 |
Perbandingan Gigi / Gear Ratio 3rd | 1,000 | 1,310 | 1,310 |
Perbandingan Gigi / Gear Ratio 4th | 0,700 | 0,969 | 0,969 |
Perbandingan Gigi / Gear Ratio 5th | - | 0,815 | 0,815 |
Perbandingan Gigi / Gear Ratio 6th | - | - | - |
Perbandingan Gigi / Gear Ratio Reverse | 2,343 | 3,250 | 3,250 |
Perbandingan Gigi / Gear Ratio Final | 4,237 | 4,058 | 4,058 |
Suspensi Depan / Front Suspension | macpherson strut | macpherson strut | macpherson strut |
Suspensi Belakang / Rear Suspension | torsion beam | torsion beam | torsion beam |
Rem Depan / Front Brake | 15*disc | 15*disc | 14*disc |
Rem Belakang / Rear Brake | DISC | DISC | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | ABS, EBD, BA | ABS, EBD, BA |
Steering Gear | Rack & Pinion | Rack & Pinion | Rack & Pinion |
Ukuran Ban / Tires Size | 185/60 R15 | 185/60 R15 | 175/65R14 |
Dimensi | |||
Overall Panjang / Length | 4,300 (mm) | 4,300 (mm) | 4,300 (mm) |
Overall Lebar / Width | 1,700 (mm) | 1,700 (mm) | 1,700 (mm) |
Overall Tinggi / Height | 1,460 (mm) | 1,460 (mm) | 1,460 (mm) |
Jarak Poros Roda / Wheelbase | 2550 | 2550 | 2550 |
Jarak Pijak / Tread (Depan/Front) | 1470 (mm) | 1470 (mm) | 1480 (mm) |
Jarak Pijak / Tread (Belakang / Rear) | 1460 (mm) | 1460 (mm) | 1470 (mm) |
Jarak Terendah / Ground Clearance | 150 | 150 | 150 |
Radius Putar / Turning Radius | 4,9 | 4,9 | 4,9 |
Berat Kosong / Curb Weight | 1.050 | 1.040 | 1.020 |
Jumlah Roda (khusus Commercial) | - | - | - |
Gros Vehicle Weight (khusus Commercial) | - | - | - |
Panjang Dek Kargo (khusus Commercial) | - | - | - |
Lebar Dek Kargo (khusus Commercial) | - | - | - |
Tinggi Dek Kargo (khusus Commercial) | - | - | - |
MESIN | TYPE 1.5 TRD A/T |
Seri Mesin / Machine Serial | 1NZ-FE |
Tipe Mesin / Engine Type | 4 cylinders, in-line ; 16 valve DOHC with VVT-i |
Isi Silinder / Displacement (cc) | 1497 |
Diameter x Langkah / Bore X Stroke (mm) | 75.0 x 84.7 (mm) |
Daya Maksimum / Maximum Output (Ps/rpm) | 109/6000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14,5/4200 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 42 (liter) |
Steering (Power Steering) | EPS |
SASIS | |
Sistem Penggerak Roda / Wheel Drive System | FWD |
Transmisi / Transmition | 4AT |
Perbandingan Gigi / Gear Ratio 1st | 2.847 |
Perbandingan Gigi / Gear Ratio 2nd | 1.552 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.700 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.343 |
Perbandingan Gigi / Gear Ratio Final | 4.237 |
Suspensi Depan / Front Suspension | Macpherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Rem Depan / Front Brake | 15*disc |
Rem Belakang / Rear Brake | DISC |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/60 R15 |
DIMENSI | |
Overall Panjang / Length | 4,300 (mm) |
Overall Lebar / Width | 1,700 (mm) |
Overall Tinggi / Height | 1,460 (mm) |
Jarak Poros Roda / Wheelbase | 2550 |
Jarak Pijak / Tread (Depan/Front) | 1470 (mm) |
Jarak Pijak / Tread (Belakang / Rear) | 1460 (mm) |
Jarak Terendah / Ground Clearance | 150 |
Radius Putar / Turning Radius | 4.9 |
Berat Kosong / Curb Weight | 1050 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |