COLORS | |
Champagne Metallic (Type E 1.3 & G 1.3) | Wine Red Metallic (Type E 1.3 & G 1.3) |
Aqua Metallic (All Type) | Dark Grey Metallic (All Type) |
Black Mica (All Type) | Light Green Metallic (Type E 1.3 & G 1.3) |
Silver Metallic (All Type) |
EXTERIOR
MESIN | TYPE 1.5 S A/T Minor Change |
Seri Mesin / Machine Serial | 3SZ-VE |
Tipe Mesin / Engine Type | 1.5 L, IL4,16V,DOHC,VVT-i |
Isi Silinder / Displacement (cc) | 1.495 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | |
SASIS | |
Sistem Penggerak Roda / Wheel Drive System | RWD |
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 4.875 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring; Stabilizer |
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/65 R15 |
DIMENSI | |
Overall Panjang / Length | 4120 |
Overall Lebar / Width | 1630 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.415 |
Jarak Pijak / Tread (Belakang / Rear) | 1.425 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | 1.070 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
MESIN | TYPE 1.5 S M/T Minor Change |
Seri Mesin / Machine Serial | 3SZ-VE |
Tipe Mesin / Engine Type | 1.5 L, IL4,16V,DOHC,VVT-i |
Isi Silinder / Displacement (cc) | 1.495 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 91.8 |
Daya Maksimum / Maximum Output (Ps/rpm) | 109 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 14.4 / 4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | |
SASIS | |
Sistem Penggerak Roda / Wheel Drive System | RWD |
Transmisi / Transmition | 4 Speed A/T, shift gate type |
Perbandingan Gigi / Gear Ratio 1st | 2.731 |
Perbandingan Gigi / Gear Ratio 2nd | 1.526 |
Perbandingan Gigi / Gear Ratio 3rd | 1.000 |
Perbandingan Gigi / Gear Ratio 4th | 0.696 |
Perbandingan Gigi / Gear Ratio 5th | - |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 2.290 |
Perbandingan Gigi / Gear Ratio Final | 5.125 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | ABS |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/65 R15 |
DIMENSI | |
Overall Panjang / Length | 4120 |
Overall Lebar / Width | 1630 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.415 |
Jarak Pijak / Tread (Belakang / Rear) | 1.425 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | 1.085 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |
MESIN | TYPE 1.3 G M/T Minor Change |
Seri Mesin / Machine Serial | K3-VE |
Tipe Mesin / Engine Type | 1.3 L, IL4,16V,DOHC,VVT-i |
Isi Silinder / Displacement (cc) | 1.298 |
Diameter x Langkah / Bore X Stroke (mm) | 72.0 x 79.7 |
Daya Maksimum / Maximum Output (Ps/rpm) | 92 / 6,000 |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 12.2 /4,400 |
Sistem Pemasukan Bahan Bakar / Fuel System | EFI |
Bahan Bakar / Fuel | Gasoline |
Kapasitas Tangki / Fuel Capacity (liter) | 45 |
Steering (Power Steering) | |
SASIS | |
Sistem Penggerak Roda / Wheel Drive System | RWD |
Transmisi / Transmition | 5 Speed M/T |
Perbandingan Gigi / Gear Ratio 1st | 3.769 |
Perbandingan Gigi / Gear Ratio 2nd | 2.045 |
Perbandingan Gigi / Gear Ratio 3rd | 1.376 |
Perbandingan Gigi / Gear Ratio 4th | 1.000 |
Perbandingan Gigi / Gear Ratio 5th | 0.838 |
Perbandingan Gigi / Gear Ratio 6th | - |
Perbandingan Gigi / Gear Ratio Reverse | 4.128 |
Perbandingan Gigi / Gear Ratio Final | 5.125 |
Suspensi Depan / Front Suspension | Macpherson Strut with Coil Spring & Stabilizer |
Suspensi Belakang / Rear Suspension | 4 link with coil spring & lateral rod |
Rem Depan / Front Brake | Disc |
Rem Belakang / Rear Brake | Drum |
Sistem Rem Tambahan / Additional Brake System | - |
Steering Gear | Rack & Pinion |
Ukuran Ban / Tires Size | 185/70 R14 |
DIMENSI | |
Overall Panjang / Length | 4120 |
Overall Lebar / Width | 1.635 |
Overall Tinggi / Height | 1.695 |
Jarak Poros Roda / Wheelbase | 2.655 |
Jarak Pijak / Tread (Depan/Front) | 1.405 |
Jarak Pijak / Tread (Belakang / Rear) | 1.415 |
Jarak Terendah / Ground Clearance | - |
Radius Putar / Turning Radius | - |
Berat Kosong / Curb Weight | 1.045 |
Jumlah Roda (khusus Commercial) | - |
Gros Vehicle Weight (khusus Commercial) | - |
Panjang Dek Kargo (khusus Commercial) | - |
Lebar Dek Kargo (khusus Commercial) | - |
Tinggi Dek Kargo (khusus Commercial) | - |